Instruments Available with company
| Name of the Equipment | Make | Year of Purchase | Quantity |
| DGPS | Trimble R8s | 2020 | 4 |
| DGPS | Sokkia GRX2 | 2019 | 4 |
| DGPS | Spectra (SP80) | 2018 | 8 |
| DGPS | Trimble (5700) | 2011 | 2 |
| Total Station | Topcon | 2017 | 10 |
| Total Station | Sokkia | 2017 | 3 |
| Total Station | Trimble | 2016 | 3 |
| Total Station | Nikon | 2016 | 2 |
| Total Station | Topcon | 2012 | 1 |
| Total Station | Topcon | 2011 | 2 |
| Total Station | Nikon | 2010 | 1 |
| Total Station | Topcon | 2010 | 1 |
| Digital Level | Sokkia | 2015 | 2 |
| Auto Level | Nikkon | 2010 | 1 |
| Tri breach (4 Sets) | 8 | ||
| Hand GPS | Garmin | 2018 | 6 |
| Echo Sounder/Depth Sounder | Pie(PSM-5A) | 2020 | 4 |
| Auto Plotter Software | Geosystems | 2012 | 1 |
| Auto Plotter Software | Geosystems | 2011 | 2 |
| ZwCAD Software | Hope Technologies | 2011 | 1 |
| ZwCAD Software | Hope Technologies | 2011 | 1 |
Office Equipment
| S. No. | Description of item | No’s |
| 1. | Desktop | 8 |
| 2. | Laptop (Compaq) | 3 |
| 3. | Laptop (Lenovo) | 2 |
| 4. | Laptop (HCL) | 1 |
| 5. | Laptop (Sahara) | 1 |
| 6. | Desktop Inkjet Color printer/Scanner/Copier (HP) | 1 |
| 7. | Laser printer/Scanner/Copier (HP 3050) | 1 |
| 8. | Color 510 plus A-0 Size Plotter | 1 |
| 9. | Color Plotter 110 plus A-1 Size | 1 |